| Equity | |
| Schroder Investment Management | UK Equities |
| State Street Global Advisers (SSgA) | UK Equities (Passive) |
| Woodford Investment Management | UK Equities |
| Baillie Gifford & Co | Global Equities |
| Sarasin & Partners | Global Equities |
| Schroder Investment Management | Global Equities (Quantitative) |
| State Street Global Advisors (SSgA) | Global Equities (Passive) |
| M&G Investments | Global Equities |
| Impax Asset Management | Global Equities (Environmental) |
| | |
| Bonds | |
| Schroder Investment Management | Fixed Interest |
| Goldman Sachs Asset Management (GSAM) | Fixed Interest |
| | |
| Property | |
| DTZ Investment Management | Direct and Indirect Property |
| Fidelity Worldwide Investments | Indirect Property |
| Kames Capital | Indirect Property |
| M&G Investment Management | Indirect Property |
| | |
| Alternatives | |
| YFM Equity Partners | Private Equity |
| HarbourVest Partners | Private Equity |
| Partners Group Management II S.ar.l | Infrastructure |
| Henderson Global Investors | Infrastructure |
| BMO Investments (Pyrford) | Absolute Return |